Seramai 122 peserta dari pelbagai peringkat umur telah menyertai kejohanan Terbuka GMI kali pertama ini. Tahniah kepada semua peserta dan ahli kelab GMI yang berusaha menjayakan kejohanan yang meriah ini !
Berikut adalah keputusan penuh bagi ketiga-tiga kategori yang diadakan.GMI OPEN CHESS TOURNAMENT 2015 OPEN
Last update 30.05.2015 11:26:42 / Page cached 31.05.2015 02:58:23 94min., Creator/Last Upload: cerdik catur ent.
|
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Kamaluddin Yusof | MAS | 1906 | 6.5 | 32.0 | 29.75 | 26.0 | |
2 | 31 | Angelo Ballado Agbuya | MAS | 0 | 5.5 | 35.0 | 26.25 | 25.5 | |
3 | 6 | Noor Hafiz Mohd Nor | MAS | 1673 | 5.5 | 29.5 | 21.00 | 22.0 | |
4 | 8 | Foo Chee Kin | MAS | 1637 | 5.5 | 27.5 | 20.50 | 22.5 | |
5 | 9 | Mohd Razief Hakiem Zaini | MAS | 1591 | 5.0 | 32.0 | 21.50 | 22.5 | |
6 | 5 | Rusdi Sidi | MAS | 1710 | 5.0 | 31.0 | 21.25 | 21.5 | |
7 | 7 | Yee Jian Yang | MAS | 1664 | 5.0 | 30.5 | 20.25 | 22.5 | |
8 | 3 | Mohd Hazzafri Mohd Hazani | MAS | 1758 | 5.0 | 30.5 | 19.50 | 19.0 | |
9 | 2 | Mohd Faizal Roslan | MAS | 1841 | 5.0 | 29.5 | 19.00 | 21.0 | |
10 | 10 | Muhd Fadhlan Hilfi Nadzri | MAS | 1530 | 5.0 | 29.0 | 17.50 | 20.0 | |
11 | 11 | Hasrul Izwan Rahim | MAS | 1518 | 5.0 | 27.0 | 16.50 | 19.0 | |
12 | 12 | Ee Sun-Xin-G | MAS | 1515 | 4.5 | 31.5 | 18.50 | 21.5 | |
13 | 51 | Saidi Ideris | MAS | 0 | 4.5 | 31.0 | 19.25 | 20.5 | |
14 | 4 | Mohd Irwan Syah | MAS | 1711 | 4.5 | 31.0 | 16.25 | 23.5 | |
15 | 16 | Benjamin Cheah Yu Hock | MAS | 1461 | 4.0 | 29.5 | 13.00 | 17.0 | |
16 | 13 | Aaron Ch'ng Duan Xian | MAS | 1512 | 4.0 | 29.0 | 14.00 | 19.0 | |
17 | 14 | Mahadi Sharif | MAS | 1512 | 4.0 | 27.5 | 12.50 | 19.0 | |
18 | 19 | Wong Yu Sann | MAS | 1416 | 4.0 | 26.5 | 11.50 | 17.0 | |
19 | 20 | Aida Suriana Abdul Razak-G | MAS | 1342 | 4.0 | 26.0 | 12.25 | 15.0 | |
20 | 17 | Koh You Ming | MAS | 1438 | 4.0 | 25.5 | 10.00 | 16.0 | |
21 | 22 | Rabi'atul Adawiyyah Sarip-G | MAS | 1325 | 4.0 | 25.0 | 12.50 | 14.0 | |
22 | 15 | Muhd Adam Fauzan | MAS | 1497 | 4.0 | 25.0 | 11.50 | 16.0 | |
23 | 27 | Firdaus Abdul Razak | MAS | 1057 | 4.0 | 24.0 | 11.00 | 16.0 | |
24 | 23 | Wan Muhd Tarmizee Wan Roslee | MAS | 1238 | 4.0 | 24.0 | 9.50 | 15.0 | |
25 | 25 | Khairul Azizi Khairul Anuar | MAS | 1171 | 4.0 | 23.0 | 9.75 | 16.0 | |
26 | 46 | Muhammad Shahir Sabri | MAS | 0 | 4.0 | 22.5 | 12.50 | 15.0 | |
27 | 41 | Mohd Khalil Khusairi Sulaiman | MAS | 0 | 4.0 | 22.5 | 9.50 | 11.0 | |
28 | 18 | Mohd Khairil Ikqwan Husin | MAS | 1433 | 3.5 | 27.0 | 11.25 | 14.5 | |
29 | 37 | Mohamad Fadhli Samsudin | MAS | 0 | 3.5 | 24.0 | 9.25 | 13.5 | |
30 | 42 | Mohd Sapuwan Abu Bakar | MAS | 0 | 3.5 | 22.0 | 9.75 | 10.5 | |
31 | 52 | Siti Mashitah Ahmad Zuki | MAS | 0 | 3.5 | 20.0 | 7.75 | 12.5 | |
32 | 44 | Muhammad Aizuddin Saharudin | MAS | 0 | 3.0 | 28.5 | 11.00 | 14.5 | |
33 | 33 | Fan Ting Kan@Eric Fan | MAS | 0 | 3.0 | 26.5 | 8.50 | 12.0 | |
34 | 24 | Syafiq Qhushairy Syamsul Amri | MAS | 1236 | 3.0 | 25.0 | 8.00 | 15.0 | |
35 | 35 | Halimatus Syahidah Mohamad | MAS | 0 | 3.0 | 23.5 | 5.50 | 11.0 | |
36 | 40 | Mohd Fakhrul Hanif Mat Desa | MAS | 0 | 3.0 | 23.0 | 8.00 | 10.0 | |
37 | 38 | Mohamad Zikry Abdul Halim | MAS | 0 | 3.0 | 22.5 | 7.00 | 11.0 | |
38 | 29 | Abdul Halim Abd Jalil | MAS | 0 | 3.0 | 22.5 | 5.50 | 10.0 | |
39 | 49 | Neil Ong Kwok Shun | MAS | 0 | 3.0 | 21.5 | 6.00 | 10.0 | |
40 | 45 | Muhammad Hasif Abd Rahman | MAS | 0 | 3.0 | 20.0 | 6.00 | 10.0 | |
41 | 28 | Megat Syaamil Shakir | MAS | 1051 | 3.0 | 19.5 | 5.50 | 12.0 | |
42 | 21 | Low Shing Wei-G | MAS | 1341 | 3.0 | 16.5 | 4.50 | 8.0 | |
43 | 26 | Wan Muhd Afiq Wan Adnan | MAS | 1155 | 2.5 | 26.0 | 8.25 | 13.5 | |
44 | 34 | Fazilmi Tawasil | MAS | 0 | 2.5 | 21.0 | 5.00 | 10.5 | |
45 | 54 | Vishant Rathakrishnan | MAS | 0 | 2.5 | 20.0 | 6.75 | 9.5 | |
46 | 56 | Zulfikri Rosnan | MAS | 0 | 2.0 | 20.5 | 3.50 | 9.0 | |
47 | 30 | Amir Rashid Abdullah | MAS | 0 | 2.0 | 20.5 | 3.50 | 8.0 | |
48 | 55 | Wong Sin Hui | MAS | 0 | 2.0 | 20.5 | 2.50 | 10.0 | |
49 | 50 | Nur Farhani Mohd Arbi | MAS | 0 | 2.0 | 19.0 | 3.00 | 9.0 | |
50 | 53 | Tengku Ramzul Iman Tengku Muhamad | MAS | 0 | 2.0 | 18.5 | 3.00 | 6.0 | |
51 | 47 | Muhammad Syafiq Shahrizin | MAS | 0 | 2.0 | 18.0 | 2.50 | 5.0 | |
52 | 48 | Muhammad Zulhilmi Ibrahim | MAS | 0 | 1.0 | 20.0 | 2.50 | 6.0 | |
53 | 36 | Isabelle Chip Oi Yi | MAS | 0 | 1.0 | 18.5 | 0.50 | 3.0 | |
54 | 32 | Fakhrin Nadzmi Ferdinand Bakri | MAS | 0 | 0.0 | 19.0 | 0.00 | 0.0 | |
55 | 43 | Muhamad Ridzwan Shah Muhamad Razman | MAS | 0 | 0.0 | 16.0 | 0.00 | 0.0 | |
56 | 39 | Mohammad Fahmi Ruselan | MAS | 0 | 0.0 | 15.5 | 0.00 | 0.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
GMI OPEN CHESS TOURNAMENT 2015 U12 CATEGORY
Last update 30.05.2015 11:26:16 / Page cached 31.05.2015 04:03:21 73min., Creator/Last Upload: cerdik catur ent.
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list of players, Statistics, Playing schedule |
Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable | |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Amir Muqqri Mohd Saprin | MAS | 1502 | 6.0 | 33.0 | 27.00 | 25.0 | |
2 | 3 | Luthfil Hadi Saidi | MAS | 1240 | 6.0 | 32.5 | 26.50 | 27.0 | |
3 | 4 | Syafa'a Mawaddah Zamri-G | MAS | 1221 | 6.0 | 28.5 | 22.50 | 24.0 | |
4 | 2 | Arif Danish Khamarul Ariffin | MAS | 1340 | 5.5 | 28.0 | 19.75 | 24.0 | |
5 | 8 | Muhd Emir Rasyid Emran | MAS | 1117 | 5.0 | 31.0 | 20.50 | 22.0 | |
6 | 30 | Muhammad Adam Bin Sharif | MAS | 0 | 5.0 | 31.0 | 20.00 | 20.0 | |
7 | 44 | Sebastien Chua | MAS | 0 | 5.0 | 29.5 | 18.50 | 22.0 | |
8 | 14 | Ameer Imran Bin Azlan | MAS | 0 | 5.0 | 29.0 | 18.00 | 21.0 | |
9 | 10 | Fariza Maisarah Ayob-G | MAS | 1058 | 5.0 | 27.0 | 19.00 | 18.0 | |
10 | 5 | Fatiha Nurlisa Asykin Ayob-G | MAS | 1148 | 5.0 | 25.0 | 15.50 | 19.0 | |
11 | 7 | Lyana Zubir-G | MAS | 1123 | 4.5 | 31.0 | 17.25 | 22.0 | |
12 | 12 | Ainul Mardhiah Julnain | MAS | 0 | 4.5 | 25.5 | 15.50 | 15.0 | |
13 | 39 | Nazrin Hakimi Bin Hasril | MAS | 0 | 4.0 | 32.5 | 15.50 | 20.0 | |
14 | 18 | Desrran Pereira | MAS | 0 | 4.0 | 32.0 | 16.00 | 18.0 | |
15 | 19 | Dzuldiniy Hussain Dzulkeflee | MAS | 0 | 4.0 | 28.0 | 12.50 | 18.0 | |
16 | 24 | Irfan Najmi Yusoff | MAS | 0 | 4.0 | 27.0 | 12.00 | 17.0 | |
17 | 42 | Nur Adriana Batrisya Sabri | MAS | 0 | 4.0 | 25.5 | 11.50 | 16.0 | |
18 | 6 | Nur Khadijah Rusdi-G | MAS | 1133 | 4.0 | 25.0 | 10.50 | 15.0 | |
19 | 46 | Tasneem M. Razief Hakiem | MAS | 0 | 4.0 | 24.5 | 13.00 | 15.0 | |
20 | 36 | Muhammad Nabil Fauzan | MAS | 0 | 4.0 | 24.5 | 11.00 | 15.0 | |
21 | 41 | Nor Amirah Adlah Bte Nor Anasfah | MAS | 0 | 4.0 | 23.5 | 11.00 | 16.0 | |
22 | 38 | Muhammad Nukman Mohd Nordin | MAS | 0 | 4.0 | 23.5 | 10.50 | 13.0 | |
23 | 15 | Arif Hilmi Bin Saidi | MAS | 0 | 4.0 | 19.0 | 10.00 | 10.0 | |
24 | 22 | Im Daegun | MAS | 0 | 3.5 | 24.0 | 9.00 | 13.5 | |
25 | 35 | Muhammad Muaz Bin Ahmad Fauzi | MAS | 0 | 3.5 | 23.0 | 9.25 | 13.5 | |
26 | 47 | Wan Ahmad Yusuf Bin Wan Razli | MAS | 0 | 3.5 | 20.5 | 8.00 | 15.5 | |
27 | 34 | Muhammad Izzat Rafiuddin Bin Nor | MAS | 0 | 3.0 | 31.5 | 12.50 | 15.0 | |
28 | 9 | Farisha Maizatul Ayob-G | MAS | 1086 | 3.0 | 25.5 | 9.00 | 15.0 | |
29 | 40 | Nik Muhammad Zakwan Bin Nik Zahi | MAS | 0 | 3.0 | 25.5 | 8.50 | 14.0 | |
30 | 32 | Muhammad Bisyar Binurillah Bin Z | MAS | 0 | 3.0 | 24.0 | 7.00 | 9.0 | |
31 | 31 | Muhammad Aniq Asyraf Sabri | MAS | 0 | 3.0 | 24.0 | 6.50 | 11.0 | |
32 | 49 | Zaid Shamsuddin | MAS | 0 | 3.0 | 23.0 | 6.00 | 15.0 | |
33 | 29 | Meor Adam Syahmie | MAS | 0 | 3.0 | 22.5 | 6.50 | 12.0 | |
34 | 37 | Muhammad Nabil Rohaizad | MAS | 0 | 3.0 | 22.0 | 7.50 | 13.0 | |
35 | 25 | Jasmina Binti Mat Tahir | MAS | 0 | 3.0 | 22.0 | 6.50 | 7.5 | |
36 | 20 | Fatin Alysha Bte Noor Affendy | MAS | 0 | 3.0 | 21.0 | 6.00 | 9.0 | |
37 | 17 | Desirra Pereira | MAS | 0 | 3.0 | 19.5 | 7.00 | 9.0 | |
38 | 33 | Muhammad Idlan Haikal Bin Nashar | MAS | 0 | 2.5 | 22.0 | 5.50 | 12.5 | |
39 | 11 | Ahmad Khalish Bin Marwelies | MAS | 0 | 2.5 | 21.0 | 5.25 | 8.5 | |
40 | 16 | Arrif Raziq Bin Noraidi | MAS | 0 | 2.5 | 20.5 | 4.00 | 9.0 | |
41 | 28 | Lisa Arianna Bte Saidi | MAS | 0 | 2.5 | 19.5 | 3.50 | 7.0 | |
42 | 27 | Kon Jia Yi | MAS | 0 | 2.0 | 25.0 | 4.00 | 8.0 | |
43 | 23 | Iman Hani Naziehah Binti Husaini | MAS | 0 | 2.0 | 21.5 | 4.50 | 9.0 | |
44 | 21 | IM Daechan | MAS | 0 | 2.0 | 21.0 | 2.00 | 11.0 | |
45 | 26 | Khadijah Sofea Bt Mohd Hanafi | MAS | 0 | 2.0 | 20.5 | 4.00 | 4.5 | |
46 | 43 | Nur Aisyah Bte Mohd Fauzi | MAS | 0 | 2.0 | 18.5 | 2.25 | 5.5 | |
47 | 13 | Alif Hakimi Bin Noor Azam | MAS | 0 | 2.0 | 16.5 | 4.50 | 8.0 | |
48 | 48 | Wan Muhammad Akef Bin wan Adnan | MAS | 0 | 2.0 | 16.5 | 3.00 | 7.0 | |
49 | 45 | Sumayya Insyirah Binti Nasarudin | MAS | 0 | 1.0 | 14.0 | 0.50 | 6.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
GMI OPEN CHESS TOURNAMENT 2015 U17 CATEGORY
Last update 30.05.2015 11:25:56, Creator/Last Upload: cerdik catur ent.
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list of players, Statistics, Playing schedule |
Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable | |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | Muhd Imran Fauzan | MAS | 1346 | 6.5 | 28.5 | 26.25 | 27.5 | |
2 | 1 | Amir Ghaazi Mohd Saprin | MAS | 1745 | 6.0 | 30.5 | 24.00 | 24.0 | |
3 | 2 | Aiman Syazwan Abdul Razak | MAS | 1365 | 4.5 | 29.5 | 14.75 | 22.5 | |
4 | 18 | Wazir Zaharudin | MAS | 0 | 4.5 | 25.0 | 12.75 | 18.5 | |
5 | 8 | Prishay Dass | MAS | 1161 | 4.5 | 24.0 | 14.25 | 16.5 | |
6 | 3 | Lee Kyung Chan | Z-K | 1348 | 4.0 | 33.0 | 16.00 | 20.0 | |
7 | 13 | Nur Aisyah Rusdi-G | MAS | 1108 | 4.0 | 24.5 | 10.00 | 11.0 | |
8 | 7 | Uwais Al Qarni Khairul Anwar | MAS | 1170 | 4.0 | 21.5 | 7.50 | 14.0 | |
9 | 10 | Adly Syahromy Abdul Razak | MAS | 1126 | 3.5 | 28.0 | 11.75 | 15.5 | |
10 | 6 | Dzarif Faizal Zainol Abidin | MAS | 1207 | 3.5 | 23.5 | 5.50 | 13.0 | |
11 | 12 | Nik Muhd Adib Hakimy Nik Nazar | MAS | 1113 | 3.5 | 18.0 | 6.25 | 12.5 | |
12 | 14 | Puvanakrishnan Arunasalam | MAS | 1036 | 3.0 | 28.5 | 10.50 | 15.0 | |
13 | 9 | Luqman Zubir | MAS | 1131 | 3.0 | 24.0 | 6.50 | 12.0 | |
14 | 16 | Saatiswaran Perumal | MAS | 0 | 3.0 | 18.5 | 5.00 | 9.0 | |
15 | 11 | Nur Alifal Afiqah Zaki-G | MAS | 1125 | 2.5 | 22.5 | 5.25 | 8.0 | |
16 | 17 | Theyvaann Thirunakarasu | MAS | 0 | 2.0 | 18.0 | 2.00 | 8.0 | |
17 | 15 | Arunkumar Thamilselvam | MAS | 0 | 1.0 | 19.0 | 0.50 | 5.0 | |
18 | 5 | Muizzuddin Mohd | MAS | 1254 | 0.0 | 24.5 | 0.00 | 0.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
No comments:
Post a Comment